Crystallographic Information and Data Management
A Satellite Workshop to the 28th European Crystallographic Meeting
University of Warwick, Coventry, England
August 23-24, 2013
Attendees |
||
| The following participants are expected. | ||
| Day 1 | Day 2 | |
|---|---|---|
| 1. Nick Spadaccini, U. Western Australia | X | X |
| 2. Doug du Boulay, U. Western Australia | X | X |
| 3. James R. Hester, ANSTO, New South Wales, Australia | X | X |
| 4. John Westbrook, Protein Data Bank, Rutgers U., USA | X | X |
| 5. Herbert J. Bernstein, Dowling College, USA | X | X |
| 6. Frances C. Bernstein, New York, USA | X | X |
| 7. I. David Brown, McMaster U., Canada | X | X |
| 8. Peter Murray-Rust, U. Cambridge, UK | X | X |
| 9. Brian McMahon, IUCr, UK | X | X |
| 10. Michael A. Hoyland, IUCr, UK | X | X |
| 11. John Bollinger, St Jude Children's Research Hospital, USA | X | X |
| 12. Simon J. Coles, U. Southampton, UK | X | X |
| 13. Saulius Gražulis, Crystallography Open Database, Lithuania | X | X |
| 14. Brian Toby, Argonne National Lab., USA | X | X |
| 15. Mark Koennecke, Paul Scherrer Institut, Switzerland | X | X |
| 16. Ian Bruno, CCDC | X | X |
| 17. Benjamin Watts, Paul Scherrer Institut | X | |


![[CIF home page] [CIF logo]](https://www.iucr.org/__data/assets/image/0015/131037/CIF_white.png)
![[International Tables Vol. G]](https://www.iucr.org/__data/assets/image/0014/11156/g.gif)
