| Dates | Type | Location | Partners | More information | |
|---|---|---|---|---|---|
| OpenLab Congo-Brazzaville | 11th May 2022 - 22nd May 2022 | Remote OpenLab | Brazzaville Republic of Congo | ||
| Bruker OpenLab Kenya | 15th Jan 2021 - 23rd Jan 2021 | OpenLab Type 2 | not specified Kenya | ||
| LAAAMP OpenLab Benin 2 | 18th Nov 2019 - 28th Nov 2019 | OpenLab Type 1 | Cotonou Benin | https://www.xtechlab.co/formations/ | |
| LAAAMP Bruker OpenLab Benin | 13th May 2019 - 24th May 2019 | OpenLab Type 1 | Cotonou Benin | https://www.xtechlab.co/formations/ | |
| Bruker OpenLab Ghana | 28th Jan 2019 - 2nd Feb 2019 | Travelling Lab | Accra Ghana | ||
| Malvern Panalytical OpenLab Turkey 2 | 10th Sep 2018 - 13th Sep 2018 | OpenLab Type 2 | Ankara Turkey | http://www.panalytical.com/en/Event/IYCr2014-OpenLab-Turkey.htm | |
| Bruker OpenLab Côte d'Ivoire | 22nd Mar 2018 - 31st Mar 2018 | OpenLab Type 1 | Abidjan Côte d'Ivoire | https://www.lacpmci.com | |
| LAAMP OpenLab Costa Rica | 4th Dec 2017 - 9th Dec 2017 | OpenLab Type 2 | San José Costa Rica | http://openlabcr2017.webnode.com/ | |
| IUCr-IUPAP-ICTP OpenLab Senegal | 20th Nov 2017 - 2nd Dec 2017 | OpenLab Type 1 | Ziguinchor Senegal | http://indico.ictp.it/event/8243/ | |
| Bruker OpenLab Cameroon | 6th Oct 2016 | Travelling Lab | Dschang Cameroon | ||
| Rigaku OpenLab Bolivia | 12th Sep 2016 - 16th Sep 2016 | OpenLab Type 2 | La Paz Bolivia | ||
| Bruker OpenLab Albania | 30th May 2016 - 3rd Jun 2016 | Travelling Lab | Tirana Albania | ||
| Bruker OpenLab Uruguay 2 | 23rd Feb 2016 - 29th Feb 2016 | OpenLab Type 2 | Montevideo Uruguay | http://cryssmat.fq.edu.uy/OpenLab/index.html | |
| Rigaku OpenLab Cambodia 2 | 11th Jan 2016 - 15th Jan 2016 | OpenLab Type 2 | Phnom Penh Cambodia | ||
| Bruker OpenLab Vietnam 2 | 7th Dec 2015 - 11th Dec 2015 | OpenLab Type 2 | Hanoi Vietnam | ||
| Bruker OpenLab Senegal | 5th Oct 2015 - 10th Oct 2015 | Travelling Lab | Ziguinchor Senegal | ||
| PANalytical OpenLab Mexico 2 | 29th Sep 2015 - 2nd Oct 2015 | OpenLab Type 2 | Puebla Mexico | ||
| CCDC OpenLab Kenya | 6th Sep 2015 - 12th Sep 2015 | OpenLab Type 2 | Nairobi Kenya | ||
| Bruker OpenLab Tunisia | 14th May 2015 - 23rd May 2015 | Travelling Lab | Monastir and Nabeul Tunisia | http://nacc2.com/openlab | |
| Bruker OpenLab Algeria | 9th May 2015 - 14th May 2015 | OpenLab Type 2 | Constantine Algeria | http://iycropenlabalgeria.org/ | |
| PANalytical OpenLab Turkey | 19th Jan 2015 - 22nd Jan 2015 | OpenLab Type 2 | Ankara Turkey | http://www.panalytical.com/en/Event/IYCr2014-OpenLab-Turkey.htm | |
| Bruker OpenLab Vietnam | 8th Dec 2014 - 12th Dec 2014 | OpenLab Type 2 | Ho Chi Minh City Vietnam | http://www.hcmus.edu.vn/index.php?option=com_content&task=view&id=8211&Itemid=1174 | |
| Agilent OpenLab Hong Kong | 3rd Dec 2014 - 7th Dec 2014 | OpenLab Type 2 | Hong Kong Hong Kong | ||
| PANalytical OpenLab Mexico | 18th Nov 2014 - 21st Nov 2014 | OpenLab Type 2 | Mexico City Mexico | http://www.panalytical.mx/Event/IYCr2014-OpenLab-Mexico.htm | |
| Rigaku OpenLab Colombia | 27th Oct 2014 8:30am - 31st Oct 2014 6:00pm | OpenLab Type 2 | Bucaramanga Colombia | http://difraccionderayosx.uis.edu.co/ | |
| STOE DECTRIS Xenocs OpenFactory | 10th Sep 2014 - 19th Sep 2014 | OpenFactory | Grenoble and Darmstadt France and Germany | http://www.iycr2014.org/openfactory | |
| Agilent OpenLab Turkey | 1st Sep 2014 - 5th Sep 2014 | OpenLab Type 2 | Izmir Turkey | http://iycropenlabturkey.org | |
| Bruker OpenLab Indonesia | 18th Aug 2014 - 22nd Aug 2014 | Travelling Lab | Bandung Indonesia | http://goo.gl/ssYHzX | |
| Bruker OpenLab Uruguay | 23rd Jul 2014 - 31st Jul 2014 | OpenLab Type 1 | Montevideo Uruguay | http://cryssmat.fq.edu.uy/OpenLab/index.html | |
| Rigaku OpenLab Cambodia | 7th Jul 2014 - 11th Jul 2014 | OpenLab Type 2 | Phnom Penh Cambodia | http://www.rigaku.com/events/openlab | |
| PANalytical OpenLab Ghana | 9th Jun 2014 - 12th Jun 2014 | OpenLab Type 2 | University of Ghana, Accra Ghana | http://www.panalytical.com/Event/OpenLab-Ghana.htm | |
| Bruker OpenLab Morocco | 20th May 2014 - 20th Jun 2014 | Travelling Lab | Rabat and Agadir Morocco | http://www.amcr.ma/fr/news/item/107-laboratoires-ouverts-%E2%80%9Dopen-labs%E2%80%9D-maroc | |
| Agilent OpenLab Argentina | 5th May 2014 - 10th May 2014 | OpenLab Type 2 | La Plata and Buenos Aires Argentina | http://isfc2014.fisica.unlp.edu.ar | |
| Bruker OpenLab Pakistan | 30th Apr 2014 - 8th May 2014 | OpenLab Type 2 | Karachi Pakistan | http://www.iccs.edu/symposiums.php?project_id=82&id=83&parent_id=82# |
- Home
- What We Do
- Outreach
- IUCr OpenLabs
- OpenLab Calendar