![[CIF logo]](https://www.iucr.org/__data/assets/image/0003/125499/CIF_v2.5.jpg)
Protein Data Bank exchange dictionary (pdbx) version 1.0521
_ndb_struct_conf_na.feature
Name:'_ndb_struct_conf_na.feature'
Definition:
This data item identifies a secondary structure feature of this entry.
Type: line
Mandatory item: yes
The data value must be one of the following:
'double helix' | . |
'a-form double helix' | . |
'b-form double helix' | . |
'z-form double helix' | . |
'other right-handed double helix' | . |
'triple helix' | . |
'quadruple helix' | . |
'parallel strands' | . |
'internal loop' | . |
'bulge loop' | . |
tetraloop | . |
'hairpin loop' | . |
'two-way junction' | . |
'three-way junction' | . |
'four-way junction' | . |
'mismatched base pair' | . |
Category: ndb_struct_conf_na