Schedule of the program
This school will to put a strong weight on fostering one-on-one interactions. Accordingly, there will be only 16 lectures of 45 minutes each (12 hours total) but more than 20 hours of tutorials. We will have four rooms to run parallel tutorials in small groups.Date, Time | Speaker | Theme | |||
|
|||||
18th | |||||
14:00-17:00 | reception | ||||
17:00-17:20 | Ton Spek | Opening ceremony | |||
17:20-18:00 | David Watkin | Integrated crystallography: the CRYSTALS experience | |||
18:00-19:30 | dinner | ||||
|
|||||
19th | |||||
7:30- 8:30 | breakfast | ||||
9:00-10:00 | 3 minutes per speaker | Introducing themselves | |||
10:00-10:45 | Ralf Grosse-Kunstleve | Symmetry in crystallographic applications | |||
10:45-11:00 | coffee | ||||
11:00-11:45 | Garib Murshudov | Overview of gradient and curvature based optimisation techniques for macromolecular crystallography | |||
11:45-12:30 | Tom Terwilliger | Introduction to Bayesian statistics for crystallography | |||
12:30-13:30 | lunch | ||||
13:30-16:30 | tutorials | ||||
16:30-17:15 | Rob Hooft | Software attached to hardware | |||
17:15-18:00 | Jim Pflugrath | Data reduction: d*TREK | |||
18:00-19:30 | dinner | ||||
19:30- | tutorials | ||||
|
|||||
20th | |||||
7:30- 8:30 | breakfast | ||||
9:00- 9:10 | semi-plenary | ||||
9:10- 9:55 | Harry Powell | Data reduction: MOSFLM | |||
9:55-10:40 | Dmitri Svergun | Small-angle scattering from macromolecular solutions | |||
10:40-11:00 | coffee | ||||
11:00-11:45 | Ton Spek | Small molecules: the PLATON toolbox | |||
11:45-12:30 | Luc Bourhis | Small-molecule toolbox | |||
12:30-13:30 | lunch | ||||
13:30-16:30 | tutorials | ||||
16:30-17:15 | Gabor Oszlanyi | Charge flipping | |||
17:15-18:00 | Brian Toby | Powder diffraction: GSAS | |||
18:00-19:30 | dinner | ||||
19:30- | tutorials | ||||
|
|||||
21st | |||||
7:30- 8:30 | breakfast | ||||
9:00- 9:10 | semi-plenary | ||||
9:10- 9:55 | Christopher Farrow | Pair distribution function: DiffPy | |||
9:55-10:40 | Hai-Fu Fan | Direct-method SAD phasing and dual-space model completion | |||
10:40-11:00 | coffee | ||||
11:00-12:30 | tutorials | ||||
12:30-13:30 | lunch | ||||
13:30-18:00 | tutorials / free time | ||||
18:00-19:30 | dinner / free time | ||||
19:30- | tutorials / free time | ||||
|
|||||
22nd | |||||
7:30- 8:30 | breakfast | ||||
9:00- 9:10 | semi-plenary | ||||
9:10- 9:55 | Clemens Vonrhein | Macromolecular structure solution and refinement: SHARP and BUSTER | |||
9:55-10:40 | Min Yao | Automated refinement for protein crystallography: LAFIRE | |||
10:40-11:00 | coffee | ||||
11:00-12:30 | tutorials | ||||
12:30-13:30 | lunch | ||||
13:30-18:00 | tutorials | ||||
18:00-19:30 | dinner | ||||
19:30- | tutorials | ||||
|
|||||
23rd | |||||
7:30- 8:30 | breakfast | ||||
9:00- 9:30 | student talk1 | ||||
9:30-10:00 | student talk2 | ||||
10:00-10:30 | student talk3 | ||||
10:30-11:45 | coffee | ||||
10:45-11:15 | student talk4 | ||||
11:15-11:45 | student talk5 | ||||
11:45-12:15 | student talk6 | ||||
12:15-12:30 | Ton Spek | Closing ceremony |
These pages are maintained by the Commission Last updated: 15 Oct 2021